- Contact Us
- Help by E-MAIL
- COPYRIGHT ©2023CVASC, ALL RIGHTS RESERVED
Notice on extension of visa fee reduction measures
In order to further promote people-to-people exchanges between China and Sweden,the visa fee reduction measures will extend till December 31, 2025.The reduced fees are as follows:
| Nationality | Fee items(Individual Visa) | Visa fees(SEK) |
| Sweden | All categories | 435 |
| Schengen Countries | All categories | 435 |
| Other Countries | Single Entry | 248 |
| Double Entry | 375 | |
| Multiple Entry(for 6 months) | 495 | |
| Multiple Entry(for 12 months or more) | 743 | |
| United States | Journalist Visa | 1791 |
| Other Visas | 1423 | |
| Canada | All categories | 503 |
| Serbia | All categories | 15 |
| Brazil | All categories | 848 |
| Israel | All categories | 180 |
| Argentina | All categories | 990 |
| Panama | All categories | 471 |
| Romania | Single Entry | 488 |
| Double Entry | 653 | |
| Multiple Entry | 975 | |
| Uruguay | All categories | 330 |
Tel: 031-7305866
Email :gbg@visaforchina.org
Chinese Visa Application Service Center in Gothenburg
March 21, 2025