- Contact Us
- Help by E-MAIL
- COPYRIGHT ©2023CVASC, ALL RIGHTS RESERVED
Visa Fees
1. Payment methods: This Visa Center only accepts Debit Card.
2. Please click here for more details of visa fees and service charges.
| Fee Category | Amount | |||||
| Nigerian Citizen | American Citizen | Canadian Citizen | Romanian Citizen | |||
| Visa Fees | Single Entry | 10500 | 102000 | 21500 | 21000 | |
| Double Entries | 15800 | 28000 | ||||
| Multiple Entries/6 Months | 21000 | 42000 | ||||
| Multiple Entries/1 Year | 31500 | |||||
| Application Service Fees | Regular service | 74500 | ||||
| (5 working days) | ||||||
| Courier service | 42400 | |||||
| (one way) | ||||||
| VIP Service | 74500 | |||||
Notes:
1. Visa Fees are collected on behalf of the Chinese Embassy or Consulate-General.
2. Application Service Fees are charged by the Centre and they are non-refundable.
3. The total amount of the fees to be paid by an applicant = visa fees + application service fees(VAT included).
4. The above-mentioned service fees are including 7.5% VAT .
5. As per exchange rate fluctuation, service fees will be adjusted accordingly.